7b26338842
* Add ready to cut dxf file for 5x6 Signed-off-by: Marian Rusu <rusumarian91@gmail.com> * Add new wire diagram Hopefully people find it helpful Signed-off-by: Marian Rusu <rusumarian91@gmail.com> |
||
---|---|---|
.. | ||
left-4x5.stl | ||
left-4x6.stl | ||
left-5x6.stl | ||
left-6x6.stl | ||
right-4x5-plate.dxf | ||
right-4x5.stl | ||
right-4x6-plate.dxf | ||
right-4x6.stl | ||
right-5x6-plate-ready-to-cut.dxf | ||
right-5x6-plate.dxf | ||
right-5x6.stl | ||
right-6x6-plate.dxf | ||
right-6x6.stl |