update tab_bar appearance
This commit is contained in:
		
							parent
							
								
									f5fc01951b
								
							
						
					
					
						commit
						642a0fcb6c
					
				
					 1 changed files with 7 additions and 7 deletions
				
			
		|  | @ -57,20 +57,20 @@ config.window_padding = { | ||||||
| config.use_fancy_tab_bar            = false | config.use_fancy_tab_bar            = false | ||||||
| config.enable_tab_bar               = true | config.enable_tab_bar               = true | ||||||
| config.hide_tab_bar_if_only_one_tab = false | config.hide_tab_bar_if_only_one_tab = false | ||||||
| config.tab_bar_at_bottom            = true | config.tab_bar_at_bottom            = false | ||||||
| config.tab_max_width                = 24 | config.tab_max_width                = 24 | ||||||
| config.show_tab_index_in_tab_bar    = false | config.show_tab_index_in_tab_bar    = false | ||||||
| 
 | 
 | ||||||
| -- Colors | -- Colors | ||||||
| config.colors = { | config.colors = { | ||||||
|   tab_bar = { |   tab_bar = { | ||||||
|     background = '#1d2021', |     background = '#282828', | ||||||
|     -- style tabs |     -- style tabs | ||||||
|     active_tab          = { bg_color = '#1d2021', fg_color = '#d3869b', intensity = 'Bold', italic = false, }, |     active_tab          = { bg_color = '#282828', fg_color = '#7daea3', intensity = 'Bold', italic = false, }, | ||||||
|     inactive_tab        = { bg_color = '#1d2021', fg_color = '#7daea3', intensity = 'Bold', italic = false, }, |     inactive_tab        = { bg_color = '#282828', fg_color = '#7c6f64', intensity = 'Normal', italic = false, }, | ||||||
|     inactive_tab_hover  = { bg_color = '#1d2021', fg_color = '#7daea3', intensity = 'Bold', italic = false, }, |     inactive_tab_hover  = { bg_color = '#282828', fg_color = '#7c6f64', intensity = 'Normal', italic = false, }, | ||||||
|     new_tab             = { bg_color = '#1d2021', fg_color = '#7c6f64', intensity = 'Bold', italic = false, }, |     new_tab             = { bg_color = '#282828', fg_color = '#7c6f64', intensity = 'Normal', italic = false, }, | ||||||
|     new_tab_hover       = { bg_color = '#1d2021', fg_color = '#7c6f64', intensity = 'Bold', italic = false, }, |     new_tab_hover       = { bg_color = '#282828', fg_color = '#7c6f64', intensity = 'Normal', italic = false, }, | ||||||
|   } |   } | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue